Patch Intelligence
Windows infrastructure · deployment issues · CVEs · CISA KEV
Patch Tuesday
Next: Nov 10 · in 21 days
Last: Oct 13
View
Month
| Problem | Status | Deployment Risk | Affected Scope | Affected Updates | Last Checked | Action |
|---|---|---|---|---|---|---|
| Microsoft-confirmed issue | High | Windows | 2026-10-15 10:04 | |||
| Microsoft-confirmed issue | High | SQL Server | KB5126967 ↗source: KB5122048 | 2026-10-13 21:05 | ||
| Microsoft-confirmed issue | High | SQL Server | KB5126967 ↗source: KB5122048 | 2026-10-13 21:05 | ||
| Community reports | High | Windows | 2026-10-15 07:03 | |||
| Microsoft-confirmed issue | Medium | Windows | 2026-10-20 13:36 | |||
| Microsoft-confirmed issue | Medium | WSUS | 2026-10-19 17:36 | |||
| Microsoft-confirmed issue | Medium | Windows | 2026-10-13 20:01 | |||
| Community reports | Medium | Windows | 2026-10-19 17:36 |
8 issues · active filter · 0 clean-cache records stored but hidden